12CLN65 Battery

Specifications
Nominal Voltage 12V
Rated Capacity (20 hour rate) 65Ah
Dimensions Total Height (with terminals) 6.97 inches (177mm)
Height 6.97 inches (177mm)
length 13.8 inches (350mm)
width 6.57 inches (167mm)
Weight Approx.44.0 pound (20.0kg)
Characteristics
Capacity 77°F (25°C) 20 hour rate (3.25A) 65Ah
10 hour rate (6.10A) 61Ah
5 hour rate (10.4A) 52Ah
1 hour rate (39.0A) 39Ah
15 minute rate (107A) 26.8Ah
Internal Resistance Full charged Battery 77°F (25°C) 7.5mΩ
Capacity Affected by Temperature (20 hour rate) 104°F (40°C) 102%
77°F (25°C) 100%
32°F (0°C) 85%
5°F (-15°C) 65%
Self-Discharge 77°F (25°C) Capacity after 3 month storage 91%
Capacity after 6 month storage 81%
Capacity after 12 month storage 60%
Max. Discharge Current 77°F (25°C) 650A (5S)
Terminal M2 / B5 / B11
Charge

(constant voltage)

Cycle Initial charging current less than 19.5A
Voltage 14.4~14.7 V / 77°F (25°C)
Float Voltage 13.5~13.8V / 77°F (25°C)
Discharge Curves 77°F (25°C)

 

Relationship between charge voltage and temperature

 

Constant Current Discharge (AMPERES @ 25°C)
F.V/Time 5min 15min 30min 45min 1h 2h 3h 4h 5h 6h 8h 10h 12h 20h 24h
1.65 190.9 110.1 65.1 47.7 39.6 23.1 17.29 13.42 11.92 10.05 7.75 6.41 5.45 3.40 2.87
1.70 190.7 109.3 64.9 46.8 39.2 22.2 17.20 13.37 11.90 10.10 7.72 6.30 5.42 3.30 2.85
1.80 158.2 107.4 61.6 45.5 39.0 21.4 16.9 13.23 11.55 9.89 7.70 6.10 5.38 3.25 2.83
Constant Power Discharge (WATTS PER CELL @ 25°C)
Cut off Voltage V/cell 5min 15min 30min 45min 1h 2h 3h 4h 5h 6h 8h 10h 12h 20h 24h
1.60 343.7 193.8 121.4 92.5 73.9 43.9 34.1 26.9 23.32 19.70 15.52 12.61 10.70 6.83 5.77
1.65 337.2 191.9 119.2 91.6 73.6 42.9 33.7 26.7 23.27 19.67 15.48 12.53 10.63 6.81 5.75
1.67 331.7 190.5 121.5 91.3 73.4 42.5 33.4 26.1 23.23 19.62 15.34 12.50 10.60 6.80 5.74
1.70 328.4 188.7 120.4 90.8 73.1 42.1 33.0 25.8 22.92 19.49 15.20 12.46 10.56 6.77 5.70
1.75 307.0 186.7 119.3 90.2 72.1 41.9 32.2 25.8 22.67 19.46 15.0 12.44 10.52 6.76 5.69
1.80 286.6 176.5 116.3 88.0 71.9 41.8 31.6 25.2 22.34 19.38 14.98 12.31 10.50 6.75 5.68
1.85 262.1 158.1 107.1 87.2 69.8 40.0 31.0 24.8 21.32 19.30 14.42 11.93 10.38 6.70 5.60

The operating environment temperature above 40°C should be avoided. After long term storage, the battery actual capacity would be less than the rated capacity. Full capacity will be obtained through several charge/discharge cycles.

To get the longest life, battery should be fully charged before storage.

Cycle service life in relation to depth of discharge

 

Constant voltage charge characteristic

 

Self-Discharge   Characteristics

 

Relationship of OCV and Residual Capacity % (25 C°)

 

Temperature effects on capacity

 

Temperature effects float life