12CLN26 Battery

Specifications
Nominal Voltage 12V
Rated Capacity (20 hour rate) 26Ah
Dimensions Total Height (with terminals) 4.92 inches (125mm)
Height 4.92 inches (125mm)
length 6.93 inches (175mm)
width 6.54 inches (166mm)
Weight Approx 17.2 pound (7.8kg)
Characteristics
Capacity 77°F (25°C) 20 hour rate (1.30A) 26Ah
10 hour rate (2.47A) 24.7Ah
5 hour rate (4.39A) 21.95Ah
1 hour rate (14.9A) 14.9Ah
15 minute rate (38.8A) 9.7Ah
Internal Resistance Full charged Battery 77°F (25°C) 14mΩ
Capacity Affected by Temperature (20 hour rate) 104°F (40°C) 102%
77°F (25°C) 100%
32°F (0°C) 85%
5°F (-15°C) 65%
Self-Discharge 77°F (25°C) Capacity after 3 month storage 91%
Capacity after 6 month storage 81%
Capacity after 12 month storage 60%
Max. Discharge Current 77°F (25°C) 390A (5S)
Terminal M2 / B5 / B11
Charge

(constant voltage)

Cycle Initial charging current less than 7.8A
Voltage 14.4~14.7 V / 77°F (25°C)
Float Voltage 13.5~13.8V / 77°F (25°C)
Discharge Curves 77°F (25°C)

 

Relationship between charge voltage and temperature

 

Constant Current Discharge (AMPERES @ 25°C)
F.V/Time 5min 15min 30min 45min 1h 2h 3h 4h 5h 6h 8h 10h 20h
1.65 92.8 48.1 28.8 20.4 16.5 9.3 7.25 5.81 4.75 4.08 3.18 2.63 1.37
1.70 84.1 45.3 27.3 19.9 16.1 9.1 6.94 5.62 4.62 3.99 3.13 2.58 1.36
1.80 67.8 38.8 25.3 18.3 14.9 8.6 6.64 5.35 4.39 3.80 3.03 2.47 1.30
Constant Power Discharge (WATTS PER CELL @ 25°C)
Cut off Voltage V/cell 5min 15min 30min 45min 1h 2h 3h 4h 5h 6h 8h 10h 20h
1.60 169.7 90.0 55.6 39.3 31.3 18.3 14.28 11.52 9.45 8.07 6.27 5.24 2.73
1.65 157.5 85.6 53.0 37.9 31.2 17.7 13.87 11.22 9.19 7.92 6.23 5.19 2.72
1.70 144.8 81.2 50.7 37.3 30.7 17.5 13.36 10.91 8.97 7.78 6.15 5.09 2.69
1.75 135.3 77.1 48.9 36.1 29.8 17.1 13.05 10.60 8.77 7.64 6.07 5.0 2.64
1.80 122.6 71.5 47.5 35.0 28.6 16.6 12.85 10.40 8.57 7.45 5.97 4.87 2.62
1.85 92.31 59.9 40.9 30.3 25.7 15.3 12.03 9.81 8.03 6.97 5.65 4.73 2.60

The operating environment temperature above 40°C should be avoided. After long term storage, the battery actual capacity would be less than the rated capacity. Full capacity will be obtained through several charge/discharge cycles.

To get the longest life, battery should be fully charged before storage.

Cycle service life in relation to depth of discharge

 

Constant voltage charge characteristic

 

Self-Discharge   Characteristics

 

Relationship of OCV and Residual Capacity % (25 C°)

 

Temperature effects on capacity

 

Temperature effects float life