
Specifications
Nominal Voltage | 12V | |
Rated Capacity (20 hour rate) | 200Ah | |
Dimensions | Total Height (with terminals) | 320±3mm |
Height | 320±3mm | |
length | 560±3mm | |
width | 126±3mm | |
Weight | 60kg |
Characteristics
Capacity 77°F (25°C) | 20 hour rate (10.7A) | 214Ah | |
10 hour rate (20.0A) | 200Ah | ||
5 hour rate (35.0A) | 175Ah | ||
3 hour rate (53.0A) | 159Ah | ||
1 hour rate (128.0A) | 128Ah | ||
Internal Resistance | Full charged battery 77°F (25°C) | 4.0mΩ | |
Capacity Affected by Temperature (10 hour rate) | 104°F (40°C) | 106% | |
77°F (25°C) | 100% | ||
32°F (0°C) | 86% | ||
5°F (-15°C) | 66% | ||
Self-Discharge 77°F (25°C) | Capacity after 3 month storage | 91% | |
Capacity after 6 month storage | 81% | ||
Capacity after 12 month storage | 60% | ||
Max. Discharge Current 77°F (25°C) | 2000A (5S) | ||
Terminal | M8 | ||
Charge
(constant voltage) |
Cycle | Initial charging current less than 50A Voltage 14.1~14.4 V / 77°F (25°C) |
|
Float | Voltage 13.4~13.5V / 77°F (25°C) |
Discharge Curves 77°F (25°C)
Relationship between charge voltage and temperature
Constant Current Discharge (AMPERES @ 25°C)
F.V/Time | 5min | 10min | 15min | 20min | 30min | 45min | 1h | 1.5h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h |
1.85V/cell | 416.3 | 310.7 | 258.8 | 217.5 | 167.2 | 124.7 | 105.4 | 79.0 | 63.3 | 47.7 | 38.0 | 31.8 | 27.6 | 22.4 | 18.7 | 10.0 |
1.80V/cell | 485.2 | 366.4 | 301.0 | 250.6 | 189.0 | 139.5 | 116.6 | 86.5 | 68.8 | 51.6 | 41.0 | 24.2 | 29.6 | 24.0 | 20.0 | 10.7 |
1.75V/cell | 529.5 | 392.9 | 318.4 | 263.0 | 197.5 | 145.2 | 120.9 | 89.4 | 70.9 | 53.0 | 42.0 | 35.0 | 30.2 | 24.4 | 20.3 | 10.8 |
1.70V/cell | 573.5 | 419.1 | 336.5 | 276.7 | 206.2 | 150.7 | 125.4 | 92.4 | 73.2 | 54.6 | 43.1 | 35.8 | 30.9 | 24.9 | 20.6 | 11.0 |
1.67V/cell | 598.8 | 434.4 | 347.1 | 284.5 | 211.4 | 154.0 | 128.0 | 94.1 | 74.4 | 55.4 | 43.7 | 36.2 | 31.2 | 25.1 | 20.8 | 11.1 |
1.60V/cell | 660. | 470.0 | 372.0 | 303.0 | 223.4 | 162.0 | 1342 | 98.3 | 77.5 | 57.4 | 45.1 | 37.4 | 32.1 | 25.7 | 21.3 | 11.2 |
Constant Power Discharge (WATTS PER CELL @ 25°C)
F.V/Time | 5min | 10min | 15min | 20min | 30min | 45min | 1h | 1.5h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h |
1.85V/cell | 709.9 | 594.8 | 497.2 | 419 | 323.1 | 241.9 | 204.8 | 154.1 | 123.6 | 93.5 | 74.7 | 62.5 | 54.4 | 44.3 | 37.1 | 20 |
1.80V/cell | 908 | 692.9 | 572.2 | 478.2 | 362.2 | 268.5 | 225.2 | 167.6 | 133.8 | 100.8 | 80.2 | 67.2 | 58.2 | 47.3 | 39.5 | 21.1 |
1.75V/cell | 975.7 | 734 | 599 | 496.9 | 375.4 | 277.2 | 231.8 | 172.2 | 137.2 | 103 | 81.9 | 68.5 | 59.2 | 48.1 | 40.1 | 21.3 |
1.70V/cell | 1039.5 | 772.6 | 625.9 | 517.7 | 388.4 | 285.5 | 238.7 | 177 | 140.8 | 105.6 | 83.7 | 69.8 | 60.4 | 48.8 | 40.6 | 21.6 |
1.67V/cell | 1075 | 794.6 | 647.3 | 529 | 396 | 290.5 | 242.5 | 179.5 | 142.7 | 106.9 | 84.7 | 70.6 | 61 | 39.3 | 40.9 | 21.7 |
1.60V/cell | 1155 | 8423 | 675.3 | 554.5 | 413 | 302.2 | 251.9 | 186 | 147.5 | 110.2 | 87 | 72.4 | 62.4 | 50.3 | 41.7 | 22.1 |
The operating environment temperature above 40°C should be avoided. After long term storage, the battery actual capacity would be less than the rated capacity. Full capacity will be obtained through several charge/discharge cycles.
To get the longest life, battery should be fully charged before storage.
Cycle service life in relation to depth of discharge
Constant voltage charge characteristic
Self-Discharge Characteristics
Relationship of OCV and Residual Capacity % (25 C°)
Temperature effects on capacity
Temperature effects float life