- Lithium cell with CMS technology
- Lithium cell LiFePO4 + PCM
- Wide range working temperature, with no cooling required
- ‐20 to +70°C discharging temperature
- ‐10 to +55°C charging temperature
- 15 years design life
- Constant voltage up to 90% discharge capacity
- 2000 cycles with 100% DOD
- Compact dimensions
- High energy density
- Fast charge possibility

Technical Specifications
| Model number | CMS-L33501 |
| Cell Type | LiFePO4+PCM |
| Nominal voltage | 3.3Vdc |
| Capacity |
50Ah |
| Dimensions (H×W×D) | 120×135×35 mm (Max. Height with connection screws:147mm ) |
| Weight | 1.12kg |
| Life time | 15 years or 2000 cycles with 100% DOD |
| Charging voltage | 3.65±0.03V |
| End Voltage | 2.5V |
| One cycle charge and discharge efficiency | 95% |
| Charge current | Standard: 0.33C Maximum: 0.5C |
| Maximum discharge current | 1C continuous |
| Working temperature | Discharging: -20 to +70°C Charging: -10 to +55°C Storage: -20 to +60°C |
| Internal resistance | ≤0.7mΩ |
| Relative humidity | 5 to 95% RH |
| Altitude | UP to 4000m |

Technical Specifications
| Model number | CMS-L33503 |
| Cell Type | LiFePO4+PCM |
| Nominal voltage | 3.3Vdc |
| Capacity |
50Ah |
| Dimensions (H×W×D) | 185×115×36 mm (Max. Height with connection screws:200mm ) |
| Weight | 1.45kg |
| Life time | 15 years or 2000 cycles with 100% DOD |
| Charging voltage | 3.65±0.03V |
| End Voltage | 2.5V |
| One cycle charge and discharge efficiency | 95% |
| Charge current | Standard: 0.66C Maximum: 1C |
| Maximum discharge current | 3C continuous |
| Working temperature | Discharging: -20 to +70°C Charging: -10 to +55°C Storage: -20 to +60°C |
| Internal resistance | ≤0.7mΩ |
| Relative humidity | 5 to 95% RH |
| Altitude | UP to 4000m |

Technical Specifications
| Model number | CMS-L33801 |
| Cell Type | LiFePO4+PCM |
| Nominal voltage | 3.3Vdc |
| Capacity |
80Ah |
| Dimensions (H×W×D) | 206×135×27 mm (Max. Height with connection screws:233mm ) |
| Weight | 1.65kg |
| Life time | 15 years or 2000 cycles with 100% DOD |
| Charging voltage | 3.65±0.03V |
| End Voltage | 2.5V |
| One cycle charge and discharge efficiency | 95% |
| Charge current | Standard: 0.33C Maximum: 0.5C |
| Maximum discharge current | 1C continuous |
| Working temperature | Discharging: -20 to +70°C Charging: -10 to +55°C Storage: -20 to +60°C |
| Internal resistance | ≤0.7mΩ |
| Relative humidity | 5 to 95% RH |
| Altitude | UP to 4000m |

Technical Specifications
| Model number | CMS-L331301 |
| Cell Type | LiFePO4+PCM |
| Nominal voltage | 3.3Vdc |
| Capacity |
130Ah |
| Dimensions (H×W×D) | 173×170×42 mm (Max. Height with connection screws:233mm ) |
| Weight | 2.6kg |
| Life time | 15 years or 2000 cycles with 100% DOD |
| Charging voltage | 3.65±0.03V |
| End Voltage | 2.5V |
| One cycle charge and discharge efficiency | 95% |
| Charge current | Standard: 0.33C Maximum: 0.5C |
| Maximum discharge current | 1C continuous |
| Working temperature | Discharging: -20 to +70°C Charging: -10 to +55°C Storage: -20 to +60°C |
| Internal resistance | ≤0.63mΩ |
| Relative humidity | 5 to 95% RH |
| Altitude | UP to 4000m |

Technical Specifications
| Model number | CMS-L331601 |
| Cell Type | LiFePO4+PCM |
| Nominal voltage | 3.3Vdc |
| Capacity |
160Ah |
| Dimensions (H×W×D) | 173×170×50 mm (Max. Height with connection screws:200mm ) |
| Weight | 3.1kg |
| Life time | 15 years or 2000 cycles with 100% DOD |
| Charging voltage | 3.65±0.03V |
| End Voltage | 2.5V |
| One cycle charge and discharge efficiency | 95% |
| Charge current | Standard: 0.33C Maximum: 0.5C |
| Maximum discharge current | 1C continuous |
| Working temperature | Discharging: -20 to +70°C Charging: -10 to +55°C Storage: -20 to +60°C |
| Internal resistance | ≤0.6mΩ |
| Relative humidity | 5 to 95% RH |
| Altitude | UP to 4000m |

Technical Specifications
| Model number | CMS-L332001 |
| Cell Type | LiFePO4+PCM |
| Nominal voltage | 3.3Vdc |
| Capacity |
200Ah |
| Dimensions (H×W×D) | 192×173×55 mm (Max. Height with connection screws:212mm ) |
| Weight | 3.85kg |
| Life time | 15 years or 2000 cycles with 100% DOD |
| Charging voltage | 3.65±0.03V |
| End Voltage | 2.5V |
| One cycle charge and discharge efficiency | 95% |
| Charge current | Standard: 0.33C Maximum: 0.5C |
| Maximum discharge current | 1C continuous |
| Working temperature | Discharging: -20 to +70°C Charging: -10 to +55°C Storage: -20 to +60°C |
| Internal resistance | ≤0.6mΩ |
| Relative humidity | 5 to 95% RH |
| Altitude | UP to 4000m |

