Features
- 800VA UPS capacity
- Internal battery
- 1-Phase input, 1-phase output
- Line interactive topology
- Microprocessor control
- Auto charging in off mode
- Auto restart function
- Power management with smart USB interface for CLT11-0T8iA & CLT11-0T8iB and RS232 interface for CLT11-0T8iC
- RJ11 protection for CLT11-0T8iA
Technical Specifications
General |
|
UPS model | CLT11-0T8i/ CLT11-0T8iA/ CLT11-0T8iB/ CLT11-0T8iC |
Rated power | 800VA/480W |
Applicable standards | IEC62040‐3 |
UPS topology | Line interactive |
Efficiency | >97% |
Dimensions (HxWxD) | 142×101×298 mm |
Weight | 5.3kg |
Acoustic noise at 1m | <40dBA |
Degree of protection against hazards and water ingress | IP20 |
Mean Time Between Failures (MTBF) | 50,000h |
Environmental |
|
Storage and operating temperature for maximum battery life |
15°C to +25°C |
Operating temperature | 0°C to +40°C |
UPS Storage temperature without battery | -20°C to +70°C |
Humidity | 0 to 95% non-condensing |
Altitude at rated power | ≤ 1500m |
Input |
|
Phases required | 1Ph+N+PE |
Rated voltage | 220Vac |
Voltage tolerance | 162 to 270 VAC |
Frequency range | 50Hz±10% |
Power factor in normal mode and full load | Same as the load |
Output |
|
Output wave form | Modified sine wave |
Output phases available | 1Ph+N+PE |
Rated voltage | 220Vac |
Voltage regulation | ±10% |
Power factor | 0.6 |
Frequency | 50Hz ±1 |
Crest factor | 3:1 |
Transfer time | 3 to 8 ms |
Isolation |
|
Magnetic isolation by iron core between AC and DC | Yes
(Transformer Based) |
Isolation class | F |
Battery |
|
Battery voltage | 12V |
Battery type | VRLA (Sealed lead acid) |
Battery installation | Internal battery |
Internal battery capacity | 7.2Ah |
Max. battery charge current | 0.9A |
Max. Battery capacity | 9Ah |
Protections |
|
Output overvoltage and undervoltage |
|
Overload |
|
Battery overcharge and discharge |
|
RJ11 protection against transient voltage (Spike) for CLT11-0T8iA |
|
Display |
|
LED Status | AC mode: Green LED
Battery mode: Yellow LED Fault: Red LED |
Communication interface |
|
USB (CLT11-0T8iA & CLT11-0T8iB), RS232 (CLT11-0T8iC) |