
Specifications
Nominal Voltage | 12V | |
Rated Capacity (20 hour rate) | 14Ah | |
Dimensions | Total Height (with terminals) | 3.97 inches (101mm) |
Height | 3.47 inches (95mm) | |
length | 5.94 inches (151mm) | |
width | 3.86 inches (98mm) | |
Weight | Approx. 8.49 pound (3.85kg) |
Characteristics
Capacity 77°F (25°C) |
20 hour rate (0.70A) | 14Ah | |
10 hour rate (1.31A) | 13.1Ah | ||
5 hour rate (2.40A) | 12.0Ah | ||
1 hour rate (8.62A) | 8.62Ah | ||
15 minute rate (25.1A) | 6.27Ah | ||
Internal Resistance | Full charged Battery 77°F (25°C) | 15mΩ | |
Capacity Affected by Temperature (20 hour rate) |
104°F (40°C) | 102% | |
77°F (25°C) | 100% | ||
32°F (0°C) | 85% | ||
5°F (-15°C) | 65% | ||
Self-Discharge 77°F (25°C) | Capacity after 3 month storage | 91% | |
Capacity after 6 month storage | 81% | ||
Capacity after 12 month storage | 60% | ||
Max. Discharge Current 77°F (25°C) | 210A (5S) | ||
Terminal | F1 / F2 | ||
Charge
(constant voltage) |
Cycle | Initial charging current less than 4.2A | |
Voltage 14.4~14.7 V / 77°F (25°C) | |||
Float | Voltage 13.5~13.8V / 77°F (25°C) |
Discharge Curves 77°F (25°C)
Relationship between charge voltage and temperature
Constant Current Discharge (AMPERES @ 25°C)
F.V/Time | 5min | 10min | 15min | 30min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60 | 54.2 | 34.3 | 27.1 | 15.7 | 9.28 | 5.06 | 3.62 | 2.46 | 1.58 | 1.34 | 0.73 |
1.65 | 52.6 | 33.2 | 26.4 | 15.3 | 9.04 | 5.04 | 3.61 | 2.44 | 1.58 | 1.33 | 0.72 |
1.70 | 51.5 | 32.5 | 26.0 | 15.0 | 8.91 | 4.99 | 3.57 | 2.42 | 1.57 | 1.32 | 0.71 |
1.75 | 49.8 | 31.5 | 25.1 | 14.6 | 8.62 | 4.94 | 3.53 | 2.40 | 1.56 | 1.31 | 0.70 |
1.80 | 48.4 | 30.6 | 24.7 | 14.2 | 8.46 | 4.89 | 3.49 | 2.37 | 1.55 | 1.30 | 0.70 |
Constant Power Discharge (WATTS PER CELL @ 25°C)
F.V/Time | 5min | 10min | 15min | 30min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60 | 98.2 | 64.4 | 51.1 | 29.9 | 17.8 | 9.89 | 7.17 | 4.89 | 3.16 | 2.66 | 1.45 |
1.65 | 97.9 | 62.5 | 50.3 | 29.2 | 17.5 | 9.84 | 7.14 | 4.87 | 3.16 | 2.65 | 1.45 |
1.70 | 95.9 | 61.2 | 49.4 | 28.7 | 17.2 | 9.74 | 7.07 | 4.82 | 3.14 | 2.64 | 1.44 |
1.75 | 92.8 | 59.3 | 47.9 | 27.8 | 16.6 | 9.65 | 7.00 | 4.77 | 3.12 | 2.63 | 1.43 |
1.80 | 90.1 | 57.4 | 47.9 | 27.3 | 16.3 | 9.55 | 6.91 | 4.72 | 3.11 | 2.61 | 1.42 |
The operating environment temperature above 40°C should be avoided. After long term storage, the battery actual capacity would be less than the rated capacity. Full capacity will be obtained through several charge/discharge cycles.
To get the longest life, battery should be fully charged before storage.
Cycle service life in relation to depth of discharge
Constant voltage charge characteristic
Self-Discharge Characteristics
Relationship of OCV and Residual Capacity % (25 C°)
Temperature effects on capacity
Temperature effects float life