12CLN9 Battery

Specifications
Nominal Voltage 12V
Rated Capacity (20 hour rate) 9Ah
Dimensions Total Height (with terminals) 3.94 inches (100mm)
Height 3.70 inches (94mm)
length 5.94 inches (151mm)
width 2.56 inches (65mm)
Weight Approx. 5.52 pound (2.51kg)
Characteristics
Capacity 77°F (25°C) 20 hour rate (0.45A) 9.0Ah
10 hour rate (0.83A) 8.3Ah
5 hour rate (1.44A) 7.2Ah
1 hour rate (5.40A) 5.4Ah
15 minute rate (15.6A) 3.9Ah
Internal Resistance Full charged Battery 77°F (25°C) 13mΩ
Capacity Affected by Temperature (20 hour rate) 104°F (40°C) 102%
77°F (25°C) 100%
32°F (0°C) 85%
5°F (-15°C) 65%
Self-Discharge 77°F (25°C) Capacity after 3 month storage 91%
Capacity after 6 month storage 81%
Capacity after 12 month storage 60%
Max. Discharge Current 77°F (25°C) 135A (5S)
Terminal F1 / F2
Charge

(constant voltage)

Cycle Initial charging current less than 2.7A
Voltage 14.4~14.7 V / 77°F (25°C)
Float Voltage 13.5~13.8V / 77°F (25°C)
Discharge Curves 77°F (25°C)

 

Relationship between charge voltage and temperature

 

Constant Current Discharge (AMPERES @ 25°C)
F.V/Time 5min 10min 15min 30min 1h 3h 5h 10h 20h
1.60 35.9 22.3 16.8 10.3 6.0 2.87 1.67 0.86 0.46
1.65 33.3 21.0 16.1 9.7 8.9 2.73 1.62 0.85 0.46
1.70 30.8 20.4 15.8 8.9 5.7 2.58 1.60 0.84 0.45
1.75 30.2 19.8 15.7 8.5 5.5 2.49 1.56 0.83 0.45
1.80 27.0 18.9 15.6 7.9 5.4 2.39 1.44 0.82 0.44
Constant Power Discharge (WATTS PER CELL @ 25°C)
F.V/Time 5min 10min 15min 30min 1h 3h 5h 10h 20h
1.60 62.9 40.0 30.7 18.5 10.8 5.10 2.81 1.72 1.05
1.65 60.1 38.9 30.1 18.0 10.7 4.87 2.77 1.70 1.98
1.70 57.1 38.9 30.1 16.9 10.6 4.70 2.76 1.69 1.97
1.75 57.5 38.8 29.9 16.4 10.4 4.59 2.73 1.68 1.96
1.80 52.6 38.1 27.6 15.7 9.8 4.45 2.65 1.66 1.93

The operating environment temperature above 40°C should be avoided. After long term storage, the battery actual capacity would be less than the rated capacity. Full capacity will be obtained through several charge/discharge cycles.

To get the longest life, battery should be fully charged before storage.

Cycle service life in relation to depth of discharge

 

Constant voltage charge characteristic

 

Self-Discharge   Characteristics

 

Relationship of OCV and Residual Capacity % (25 C°)

 

Temperature effects on capacity

 

Temperature effects float life